T20Z Wireless Doorbell Camera
Low-power Consuption Wireless Doorbell Camera Mini Wifi Cam Cloud recording
Wireless Doorbell Camera Description:
*With Unique design
*Real time Massage Push
*With PIR Sensor
*Support 3pcs 18650 Batteries
*Standby 8-10 months
*Color White & Black Optional ,Default White
Wireless Doorbell Camera Specification :
Model NO. | TM-D1 | |
Product Name | Low-power Intelligent WIFI Camera | |
Chippest | T20Z | |
WIFI | AW-NB197SM,WIFI 2.4GHz ,IEEE802.11b/g/n | |
PIR Distance | 10 meters | |
SD Card Storage | Support Max 128G | |
LED | 8pcs 850nm IR LED,10 meters IR Distance | |
Indicator Light | Blue,Red | |
Button | Reset Button | |
Distribution network | Acoustic distribution network | |
Video | TF card (10 seconds each time, can be set), support mobile phone local recording, device recording,Cloud recording(30days for free) | |
Push Massage | Push in 1s | |
Motion Detection | PIR motion detection, high sensitivity / medium / low level adjustable | |
Image Sensor | Sensor | F23 |
Resolution | 1920*1080 | |
Size | 1/2.9" | |
Lens | Focal Length | 2.0MM |
Aperture | F2.4 | |
Perspective | Diagonal 135° | |
Audio | Horn | 8Ω/1W |
MIC | Support, sound capture distance > 3 meters | |
Intercom | Two-way voice intercom | |
Echo cancellation | Own echo cancellation | |
Howling | Howling suppression | |
Wake-up | Wake-up Method | Mobile phone remote wakeup, PIR wake up |
Wake up time | <500ms | |
Power | Battery Powered | 5000mAh rechargeable lithium batteries |
External Power Supply | Micro USB Port(DC5.0V) | |
Working Current | 260mA/3.7V | |
Standby Current | 200uA/3.7V | |
Standby | 6 months | |
USB Charge | 10 hours full charge | |
Function | ||
Intelligent Detection | Self-owned intelligent detection algorithm to effectively reduce false positives | |
Ultra low power consumption | Intelligent power saving, long standby, 5000mA original 18650 battery, normal use 8-12 months | |
Simple Distribution Network | Device configuration in just 2 steps | |
Quick Response | Wake up to see images up to 3 seconds, message push within 1 second | |
Remote Transmission | Opening space up to 100m,with obstacle up to 30m high quality image | |
Super Push Massage | The industry's first company can still receive news pushes when APP exits the background, solving the industry's pain points on the market. | |
Others | Two-way voice intercom, SD card video query, Cloud recording query,device sharing, device transfer, APP online update device firmware |
Wireless Doorbell Camera FAQ:
Q1: How many days can I get the products if I placed purchase order?
Reply : In general, about 1-3 working days for Sample and ready stock;
15 working days for production order after receving order deposit.
Q2: Which payment can be accepted?
Reply: T/T, Paypal, and L/C etc.
Q3: When did you start?
Reply : We have started our factory from year 2000, and we have experience of producing and developing Biometric attendance and access control terminals for more than 15 years. All of our engineers are professors in this area.
Q4: Can I get some samples?
Reply: We are honored to offer you samples, you can send E-mail to us or contact us to require samples. It's convenient for you, so please do not hesitate to contact us if you need a sample.
Q5: Can I print my Logo?
Reply:No problem, Logo printed is free for order of more than 100pcs. OEM is acceptable.
Q6: How do i monitor in real time?
Reply: You can download the APP ONECAM into your mobile, and you can connect our device to your mobile phone for real-time monitoring, and there is also a doorbell answering function.